Back to Jamboree Page
     RESULTS - TOYOTA RUST DE WINTER 4X4 JAMBOREE 2007    
Pos Com No Driver Navigator Vehicle Section
1 & 2
Family Pen

Equip

Gymkhana Overall
1 70 Schalk Grobler Rene Grobler Hilux 362.44 0 0 87

330.4

779.88
2 153 Abel Botha Moira Botha L/Defender 377.14 0 0 100 280.4 757.54
3 13 Rudi van der Merwe Yolaine van der Merwe SVM 365.03 0 0 93 297.3 755.36
4 16 Neels van Emmenis Piet Fourie Wrangler 380.77 -50 0 100 315.1 745.88
5 170 Jacques du Plooy Charl Davel L/Rover 110 354.30 -50 0 100 338.6 742.94
6 131 Donald Struthers Timothy Struthers CJ2 332.16 -50 0 100 349.0 731.16
7 141 Etienne Muller Rina Fourie Wrangler 336.31 0 0 87 305.1 728.40
8 25 Dirk van Wyk Verna van Wyk Hilux 353.27 0 0 100 263.8 717.09
9 33 Paul Pereira Debbie Pereira Jeep 351.36 0 0 100 261.5 712.84
10 77 Kobus Erwee J W Gey van Pittius N/Safari 358.11 0 0 93 254.4 705.51
11 167 Charles Deans-Dundas Bernard Potgieter R/Rover 307.94 0 0 93 304.3 705.27
12 162 Danny Daniels Bianca Daniels Wrangler 336.31 0 0 93 274.5 703.81
13 62 Jacques de Lange Wighardt van der Gryp Hilux 368.14 -50 0 100 282.0 700.18
14 28 Jarus Bosman Alet Bosman Hilux 371.09 0 0 100 221.5 692.63
15 6 Marcus Schenker Christa Schenker Jeep CJ 6 336.49 0 0 93 262.8 692.25
16 10 Stefan Wintershoven Nanette Wintershoven Hilux 342.54 -50 0 100 297.8 690.39
17 51 Leon Rall Erik Rall Hilux 340.81 -50 0 100 289.0 679.80
18 80 Alec Lambrechts Tracy Lambrechts R/Rover 363.30 0 0 93 223.1 679.44
19 23 Corne Lombaard Leonie Lombaard Hilux 333.89 0 0 100 234.7 668.61
20 117 Hannes Broodryk Hennie du Plessis Hilux 352.06 -50 0 53 312.7 667.77
21 63 Roelf Kruger Rose-Marie Kruger Hilux 315.38 0 0 87 263.8 666.18
22 5 Jacques Whitlock Liza Whitlock L/Defender 301.02 0 0 100 263.1 664.11
23 128 Tony Pereira Shane Breedt Wrangler 351.19 -100 0 93 319.4 663.62
24 14 Renier Fourie Michelle Koopman Wrangler 336.49 -50 0 100 275.7 662.21
25 38 Des Erasmus Elmien du Toit L/Cruiser 365.03 0 0 100 195.3 660.29
26 58 Vanessa Basson Ursula Marais Hilux 336.31 -50 0 93 280.2 659.51
27 52 Christo de Klerk Charlene de Klerk Wrangler 339.08 0 0 100 217.3 656.41
28 76 F J du Preez Rina du Preez Wrangler 302.75 0 0 93 259.5 655.26
29 154 Gavin Engelsman Nadine Engelsman L/Cruiser 343.41 0 0 93 218.5 654.91
30 24 Gunter Krause Carina Krause F/Courier 3.0 V6 339.77 0 0 100 214.9 654.72
31 84 Robert Ward Jane Foyn CJ5 352.40 0 0 87 213.5 652.89
32 32 Gert F van Rensburg Edna Greyling CJ5 337.87 0 0 100 214.6 652.49
33 59 Jacques Claassen Tesna Claassen Hilux 325.24 0 0 100 225.1 650.39
34 19 Werner Fourie Elisha Drotsky Wrangler 319.36 0 0 80 248.0 647.36
35 64 Raymond Kruger Willem de Lange Hilux 331.30 -50 0 87 275.9 644.15
36 75 Rick du Preez Joost van der Walt Suzuki Sam 337.35 -100 0 93 308.8 639.18
37 81 Jaco Pieterse Anton van der Riet CJ7 349.46 -50 0 93 245.0 637.50
38 150 John Meiring Lily Meiring Defender 285.45 0 0 100 249.6 635.07
39 7 Cas Badenhorst Mercia Badenhorst Fortuner 293.58 0 0 100 240.2 633.74
40 179 Johan Vosloo Juan Vosloo Hilux 369.18 -50 0 87 225.5 631.71
41 35 Hein S Venter Irene Venter Hilux 350.50 0 0 100 180.5 630.99
42 145 Arthur Moller Andre Enslin L/Cruiser 339.60 -50 0 100 241.2 630.79
43 69 Chris Jacobs Loraine Jacobs Nissan 339.08 0 0 100 189.0 628.07
44 83 RickZonneveld Gladys Zonneveld L/Cruiser 338.22 0 0 73 215.5 626.74
45 65 Shaun Kruger Lynette Nieman Hilux 358.63 -100 0 93 275.0 626.67
46 39 Louis Zanoli Monica Zanoli Hilux 347.56 0 0 100 179.1 626.67
47 57 Wayne Harvey Leora Hagglund Hilux 349.46 -50 0 100 224.8 624.21
48 36 Rian Venter Loraine van der lith Hilux 343.92 0 0 80 198.8 622.77
49 157 Roelof Kleynhans Chris van der Sandt L/Defender 279.74 -50 0 60 332.5 622.20
50 42 Geo Oosthuizen Lynda Louwrens Suzuki 302.06 0 0 67 249.2 618.24
51 26 Louis Kleynhans Martin Wooding Hilux 336.49 -50 0 100 231.6 618.06
52 41 Rinus van Raaij Jana van Raaij L/Cruiser 360.88 0 0 40 215.2 616.03
53 108 A A Pienaar Piet Pistorius Suzuki SJ 410 335.62 -50 0 100 229.5 615.13
54 94 Caroline Peens Louis Peens Hilux 361.57 0 0 67 185.3 613.92
55 2 Deon Kok Joachim Kok Hilux 369.53 -50 0 93 198.2 610.75
56 143 Pierre du Plessis Jan du Plessis Hilux 332.16 -100 0 100 278.3 610.46
57 60 Ronaldo de Beer Amelia Pretorius Hilux 327.66 0 0 100 180.3 607.92
58 34 Damian Cholewka Dominik Cholewka CJ6 366.76 -100 0 100 237.0 603.81
59 50 Frik Human Donavan Human Wrangler 357.59 -50 0 73 219.9 600.45
60 74 Quintin Schickerling Antoinette Schickerling Toyota 354.13 0 0 87 157.9 599.07
61 112 Roelf J Redelinghuys Sonra Redelinghuys Hilux 323.51 0 0 87 185.1 595.60
62 72 Herbert Schenker Dakota Schenker Wrangler 260.37 0 0 80 254.0 594.37
63 177 Gary Swemmer NortjeCorrie  Wrangler 254.83 -50 0 73 316.1 593.90
64 151 Christo van Wyk Karien van Wyk F/Ranger 276.11 0 0 87 230.6 593.67
65 95 Johan Smalberger Brett Nel L/Cruiser 347.21 -100 0 100 243.0 590.22
66 56 Ewald van Zyl Gerhard Sammons Hilux 331.30 -50 0 100 206.7 588.02
67 68 Gawie Gates Leon Botha Hilux 347.73 -50 0 53 234.6 585.31
68 134 Willem Klopper Bronwyn McAlpine Hilux 315.03 0 0 93 177.1 585.11
69 31 Henk Groenveld Maartjie Groenveld Hilux 333.89 0 0 93 158.1 584.98
70 30 Ezette Kleynhans Glennis Wooding Hilux 376.28 -50 0 100 158.6 584.87
71 43 Steven Helberg Werner Helberg Hilux 358.63 -50 0 53 221.0 582.58
72 49 Gawie Deysel Rozanne Deysel Jeep 1947 291.68 0 0 100 189.9 581.56
73 111 Giel M Redelinghuys Marie Redelinghuys Hilux 290.64 0 0 80 206.6 577.19
74 118 Brandon Roos Sanet Roos Wrangler 258.64 0 0 80 238.1 576.73
75 15 Jacques Meintjies Debbie Coetsee Willis 353.79 -100 0 93 227.6 574.35
76 37 Steve Bekker Martie Bekker L/Cruiser 310.54 0 0 87 176.6 574.14
77 178 Kobus Swart Anton van Coller Hilux 311.92 -50 0 73 235.5 570.43
78 152 Henry Dippenaar Henk Dippenaar L/Cruiser 358.98 -50 0 100 161.1 570.05
79 139 Adolph Willemse Cornell McAlpine Hilux 320.05 -50 0 80 210.6 560.61
80 27 Kristian Litherland Graham Fisher Nissan 322.65 -50 0 93 193.3 558.95
81 45 Johan Venter Louis J V Rensburg Nomad 366.07 -50 0 93 144.4 553.43
82 109 Frans Pienaar Henri Pienaar Ford Ranger 349.46 -50 0 100 153.5 552.97
83 92 Rowan Deacon Rene Deacon Hillux 265.56 0 0 67 220.4 552.93
84 48 Marcel Liebenberg Marna Liebenberg Hilux 360.19 0 0 80 106.3 546.53
85 140 Ben Vos Johan Vos L/Cruiser 209.85 -50 0 100 284.8 544.61
86 125 Roy Engelbrecht Herman Engelbrecht Daihatsu 292.89 -50 0 40 260.8 543.66
87 120 Andre Brits Fazeela Marais Nissan 301.19 0 0 100 139.8 540.97
88 17 Nico Fourie Jaquiline Fourie Wrangler 328.70 -100 0 93 219.2 540.85
89 156 Pieter Claasen Riaan Steyn Hilux 309.67 -50 0 80 201.1 540.76
90 67 Nick Calitz Niel Steyn Hilux 294.10 0 0 93 139.9 526.98
91 8 Rudolph Vorster Andre Redelinghuys Suzuki 363.99 -50 0 93 116.7 523.73
92 172 Andries de Lange Charmaine de Lange Hilux 291.33 0 0 60 172.0 523.38
93 79 Kevin Koundouras Manie Santos L/Cruiser 332.85 -50 0 87 153.0 522.81
94 124 Martin Engelbrecht Maritza Engelbrecht Jeep 322.99 0 0 67 132.4 522.42
95 169 Leana Ferns Arnel Prinsloo Hilux 303.27 -100 0 93 225.4 521.64
96 66 Yolanda Espag Frans Espag Hilux 325.24 -50 0 93 151.8 520.04
97 146 Henry Petersen Stiaan Botha N/Patrol 278.53